Hydra HM and Hydra ER Bridge Plugs
Hydra HM Bridge Plug is Hydraulically actuated and Mechanically set, thereby eliminating the need for an external mechanical or wireline setting tool. These Bridge Plugs can be run and set in tandem with retrievable production packers or squeeze packers. The plugs offer customer flexibility on deployment for zonal isolation, squeeze cementing, fracturing, and Plug & Abandonment. Hydra HM internal setting mechanism consists of Ball Seat, Setting Sleeve and Shear Stud. To set the Bridge Plug, a setting ball is dropped from surface and pressure is applied which sets the upper slips. Then the work string is picked up in tension which sets the packing element. The work string is then released by either shearing the shear stud or rotating t0 turns to the right.
HydraHMTM Hydro-Mechanical Bridge Plug | |||||||
---|---|---|---|---|---|---|---|
Casing | Setting Range (Inch) |
Plug OD max. (inch) |
Shear Force (lbs) |
Thread Box Up |
Differential Pressure (psi) |
Elastomer | |
OD (Inch) |
Weight (PPF) |
||||||
3 1/2 | 5.7-10.2 | 2.867-3.258 | 2.75 | 9,000-12,000 | 2-3/8” EUE |
10,000 | Nitrile / HNBR / Aflas / Viton |
4 | 5.6-14 | 3.34-3.732 | 3.12 | 20,000-25,000 | |||
4 1/2 | 9.5 - 16.6 | 3.826-4.09 | 3.5 | 22,000-30,000 | |||
5 | 11.5 - 18 | 3.92-4.56 | 3.71 | 22,000-30,000 | |||
5 1/2 | 13 - 25 | 4.58-5.047 | 4.24 | 22,000-30,000 | |||
5 3/4 | 22.5 - 25.2 | 4.58-5.047 | 4.24 | 22,000-30,000 | |||
6 | 14 - 26 | 5.14-5.595 | 4.75 | 22,000-30,000 | 2-3/8” EUE |
||
6 5/8 | 34 | 5.14-5.595 | 4.75 | 22,000-30,000 | |||
6 | 10.5 - 12 | 5.595-6.366 | 5.34 | 30,000-45,000 | |||
6 5/8 | 17 - 34 | 5.595-6.366 | 5.34 | 30,000-45,000 | |||
7 | 23 - 40 | 5.595-6.366 | 5.34 | 30,000-45,000 | |||
6 5/8 | 17 - 22 | 5.989-6.655 | 5.61 | 30,000-45,000 | |||
7 | 17 - 35 | 5.989-6.655 | 5.61 | 30,000-45,000 | |||
7 5/8 | 20 - 39 | 6.625-7.263 | 6.09 | 30,000-45,000 | |||
8 5/8 | 24 - 49 | 7.511-8.248 | 6.96 | 35,000-48,000 | 8000 | ||
9 5/8 | 29.3 - 53.5 | 8.435-9.063 | 7.71 | 35,000-48,000 | |||
10 3/4 | 54 - 81 | 9.25-9.784 | 8.71 | 35,000-48,000 | 3000 | ||
10 3/4 | 32.7 - 51 | 9.85-11.15 | 9.5 | 35,000-48,000 | |||
11 3/4 | 38 - 60 | 9.85-11.15 | 9.5 | 35,000-48,000 | |||
13 3/8 | 77 - 102 | 11.633-12.464 | 11.56 | 35,000-48,000 | |||
13 3/8 | 48 - 72 | 12.347-12.715 | 12 | 35,000-48,000 | |||
16 | 65-109 | 14.688-15.250 | 14.25 | 40,000-48,000 | |||
18 5/8 | 76-96.5 | 17.25-17.655 | 17.25 | 40,000-48,000 | |||
20 | 133-169 | 17.25-17.655 | 17.25 | 40,000-48,000 |
The Hydra ER Extended Range Bridge Plugs are specially designed to run through restrictions and then set securely in larger
diameters below. These restrictions such as seating nipples often force tubing to be pulled before well service can take place. The Extended Range Bridge Plug eliminates this in many cases. These Bridge Plugs will set securely in any hardness casing.
Milling is preferable should the plug needs to be removed as it is made up of mild steels to cover the broad setting range.
These are available for 1.610” through 3.920” setting range.
Features and Benefits
- Millable
- Electric wireline set
- Compact, easy running
- Three-piece packing element and rocker action metal back up rings combine for a superior seal
- Sets in any grade casing including Q-125
- Runs through restrictions to set in larger diameters
Hydra ER Extended Range Bridge Plug | ||||
---|---|---|---|---|
Plug | Setting Range (Inch) |
Seetings Tool | Differential Pressure (psi) | Elastomer |
OD (Inch) |
GO | |||
1.406 | 1.610-1.995 | 1 ½ Shorty | 10000 | Nitrile / HNBR / Aflas / Viton |
1.750 | 1.905-2.441 | 1 11/16 Multi-stage | ||
1.906 | 2.156-2.765 | 1 11/16 Multi-stage | ||
2.187 | 2.375-3.000 | 1 11/16 or 2 1/8 Multistage | ||
2.281 | 2.441-3.343 | 1 11/16 or 2 1/8 Multistage | ||
2.500 | 2.875-3.500 | 2 1/8 Multi-stage | ||
2.750 | 3.187-3.920 | 2 1/8 Multi-stage |