SazPac PrePack Screens
SazPac PrePack screens offer a robust and economical solution as an alternate to gravel pack in certain applications or used as a screen in gravel pack applications where achieving 100% packing is difficult – risk of premature screen outs. The PrePack screen will act as back-up against voids.
Features
- Available in various configuration of Wire Wrapped inner screen jacket and outer screen jacket
- Consists of Keystone shaped jacket wire and round wire as support rod providing a high flow and strong screen construction
- Available in various sand packing – ceramic proppant, resin coated gravel, natural gravel.
- Available in various base pipe sizes and net screen lengths.
- High open flow area and sand retention characteristics
- Rigorous Q&A process ensures no voids in the proppant pack
- Long Life performance in harsh environment
- Rig time saving
Applications
- Economic solution as compared with gravel pack
- Shallow wells and workover programs where sand control is required, but budget limitations on doing side tracks
- Open Hole and Cased hole completions
- Vertical, deviated and horizontal completions for oil and gas wells
SAZ Pre-Pack Screens
SazPac Pre-Pack Screens | ||||||
Basepipe Nominal OD (in) | Nominal ID (in) (ppf) | Gravel thickness (in) | Screen OD (in) | Perf size (in) | Perf Density (HPF) | Pipe Open Flow Area (%) |
2.375 | 1.995 (4.6) | 0.250 | 3.577 | 0.375 | 48 | 5.9% |
2.875 | 2.441 (6.4) | 0.250 | 4.077 | 0.375 | 60 | 6.1% |
3.5 | 2.992 (9.2) | 0.250 | 4.702 | 0.375 | 72 | 6.0% |
4 | 3.476 (11) | 0.250 | 5.202 | 0.5 | 48 | 6.2% |
4.5 | 4.000 (11.6) | 0.250 | 5.702 | 0.5 | 60 | 6.9% |
5 | 4.408 (15) | 0.250 | 6.202 | 0.5 | 60 | 6.2% |
5.5 | 4.892 (17) | 0.250 | 6.702 | 0.5 | 72 | 6.8% |
6.625 | 5.921 (24) | 0.250 | 7.835 | 0.5 | 84 | 6.6% |
7 | 6.276 (26) | 0.250 | 8.202 | 0.5 | 84 | 6.2% |
Notes:
Screens available with API/Premium/Flush thread connections