SazPro Wire Wrap Screens
SazPro wire wrap screens provide field-proven and reliable sand control solution.
SazPro SW (Standard Wrap) consists of wire wrapped jacket manufactured separately from the base pipe. SazPro SW pre-fabricated jacket is slipped on to perforated base pipe and welded with end rings to the base pipe providing option for modular make-up on customer supplied base pipe. This screen is ideally suited for Cased Hole Application.
SazPro DW (Direct Wrap) consists of wire directly wrapped around the base pipe thereby providing high strength screen with mechanical properties equivalent or greater than the unperforated liner. This screen is ideally suited for Open Hole Application with long lateral and for wells with high dogleg severity.
Features and Benefits
- Consistent, accurate slot openings for reliable sand control
- Customized slot openings depending on Particle Size Distribution
- Available in various base pipe sizes and net screen lengths
- Available in various metallurgy of wire including standard 316L and Alloy 20.
- Various design of wire available depending on application such as Keystone and House shaped wires
- Can be handled with standard casing handling equipment thereby reducing rig time
Applications
- Openhole and cased-hole completions.
- Vertical, deviated and horizontal completions for oil and gas wells.
- Thermal applications such as SAGD wells.
- Stand alone, gravel pack and frac pack completions.
- Pump protection.

SazPro SW physical dimensions:
Basepipe Nominal OD (in) | Nominal ID (in) (ppf) | Screen OD (in) | Perf size (in) | Perf Density (HPF) | Pipe Open Flow Area (%) |
2.375 | 1.995 (4.6) | 2.86 | 0.375 | 48 | 5.9% |
2.875 | 2.441 (6.4) | 3.38 | 0.375 | 60 | 6.1% |
3.5 | 2.992 (9.2) | 4.06 | 0.375 | 72 | 6.0% |
4 | 3.476 (11) | 4.55 | 0.5 | 48 | 6.2% |
4.5 | 4.000 (11.6) | 5.08 | 0.5 | 60 | 6.9% |
5 | 4.408 (15) | 5.62 | 0.5 | 60 | 6.2% |
5.5 | 4.892 (17) | 6.08 | 0.5 | 72 | 6.8% |
6.625 | 5.921 (24) | 7.12 | 0.5 | 84 | 6.6% |
7 | 6.276 (26) | 7.58 | 0.5 | 84 | 6.2% |
SazPro DW physical dimensions:
Basepipe Nominal OD (in) | Nominal ID (in) (ppf) | Screen OD (in) | Perf size (in) | Perf Density (HPF) | Pipe Open Flow Area (%) |
2.375 | 1.995 (4.6) | 2.76 | 0.375 | 48 | 5.9% |
2.875 | 2.441 (6.4) | 3.28 | 0.375 | 60 | 6.1% |
3.5 | 2.992 (9.2) | 3.96 | 0.375 | 72 | 6.0% |
4 | 3.476 (11) | 4.45 | 0.5 | 48 | 6.2% |
4.5 | 4.000 (11.6) | 4.98 | 0.5 | 60 | 6.9% |
5 | 4.408 (15) | 5.52 | 0.5 | 60 | 6.2% |
5.5 | 4.892 (17) | 5.98 | 0.5 | 72 | 6.8% |
6.625 | 5.921 (24) | 7.02 | 0.5 | 84 | 6.6% |
7 | 6.276 (26) | 7.48 | 0.5 | 84 | 6.2% |
Notes:
Screens available with API/Premium/Flush thread connections