Incident No.CAPA-2024-00010
001 Useradmin
Incident Date11/25/2024
SourceCustomer Complaint
Supplier / Customer NameLitewell.
Description

Kindly see table below showing the Part numbers and Serial (Job) numbers of the defected Sliding Sleeve Doors and Hydro trip subs as requested.

SAZ OIL DEFECTED EQUIPMENT
S/N EQUIPMENT DESCRIPTION PART NO (PN) SERIAL NO / JOB NO
1 3-1/2” Sliding Sleeve Door, 4140 CSNUX288F00 J2212-0111-28
2 3-1/2” Sliding Sleeve Door, 4140 CSNUX288F00 J2212-0111-27
3 3-1/2” Sliding Sleeve Door, 4140 CSNUX288F00 J2212-0111-49
4 3-1/2” Sliding Sleeve Door, 4140 CSNUX288F00 J2212-0111-29
5 3-1/2” Sliding Sleeve Door, 4140 CSNUX288F00 J2212-0111-50
6 3-1/2” Sliding Sleeve Door, 4140 CSNUX288F00 J2212-0111-45
7 3-1/2” Sliding Sleeve Door, 4140 CSNUX288F00 J2212-0111-44
8 2-7/8” Hydrotrip Sub, 13Cr CPH737H9XXH00TC J2312-0045-1
9 2-7/8” Hydrotrip Sub, 13Cr CPH737H9XXH00TC J2404-0002-1
10 2-7/8” Hydrotrip Sub, 13Cr CPH737H9XXH00TC J2404-0002-4

Issues profile
SAZ OIL DEFECTED EQUIPMENT INVENTORY
S/N Equipment Description Equipment Issue Qty
1 3-1/2" Gas Lift Mandrels, 4140 Leaks from welded joint/body 5
2 3-1/2" Sliding Sleeve Door, 4140 Sleeves refuse to shift open 2
3 3-1/2" Sliding Sleeve Door, 4140 Refuse to drift with standard 2.808" drift 4
4 2-7/8" Hydrotrip Sub, 13Cr Difficulty opening S/Acme thread to redress 3

Upload DocumentRCA_-Litewell-SPM.pdf
StatusInProgress
Unique IDa6467