| Incident No. | NCR-2024-00058 |
|---|---|
| Incident Date | 05/30/2024 |
| Item Part No. | CSNDF237F3 |
| Item Part Description | WIPER SEAL MATERIAL : 30% GLASS FILLED PEEK |
| Quantity | 10 |
| Drawing No. | CSNDF237F3 |
| JO NO. | Not Mentioned |
| PO/SO. NO. | Not Mentioned |
| GRN/OR/CR No. | GR2324/00744 |
| Operation | Not Mentioned |
| Created By | QC |
| Created Date | 05/30/2024 |
| Title | NCR-24-005 (Incoming Inspection ) |
| Incident Description | 1 pcs received without machining, which is not ok as per drawing. |
| Standard | Not Mentioned |
| Reference | Not Mentioned |
| User login | employee |
| Type | Supplier |
| Supplier / Customer Name | Name of Customer - Tanna Polymers |
| Disposition | |
| Justification | |
| Upload Document | NCR-24-005-Incoming-Inspection-1.pdf |
| Unique ID | 160d6 |