| Link to Single Entry | Incident No. | Incident Date | Item Part No. | Item Part Description | Quantity | Drawing No. | JO NO. | PO/SO. NO. | GRN/OR/CR No. | In Which Operation Problem Occurred | Created By | Created Date | NCR Title | Incident Description | Standard | Reference | Type | Supplier Name | Disposition | Justification | Upload Document | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| View Details | NCR-2024-00053 | 05/01/2024 | CBP1456M2 | Shoe 5610 | 0 | CBP1456M2 | J2212-0066 | Not Mentioned | Not Mentioned | Not Mentioned | QC | 05/01/2024 | Drawing dimension changed. NCR-24-001 | Design department did not change any dimensions on the drawing. | Not Mentioned | Not Mentioned | In-house | |||||||
| View Details | NCR-2024-00046 | 01/02/2024 | CBG1035M1 | BODY FOR MAX OD 3500 (FOR GEO-DYNAMIC) MIDGET BRIDGE PLUG SUB-ASSY, MATERIAL : CLASS 40 GREY CAST IRON | 1 | CBG1035M1 | J2212-0026 | Not Mentioned | Not Mentioned | 4-CNC | QC | 01/02/2024 | NCR-23-69(Inprocess inspection) | Found blow hole during machining. | Not Mentioned | Not Mentioned | In-house | ![]() | ||||||
| View Details | NCR-2024-00054 | 05/02/2024 | CSNDX288H042 | 3 1/2" 9.3# X PROFILE INNER SLEEVE | 0 | CSNDX288H042 | J2403-0018 | Not Mentioned | Not Mentioned | Not Mentioned | QC | 05/02/2024 | 3 1/2" 9.3# X PROFILE INNER SLEEVE NCR-24-0002 | From third party supplier, as per drawing 4x 1/8" x 90-degree hole through. But on one product drilled 8 holes x 45 degree. Also surface finish not meeting the requirement. | Not Mentioned | Not Mentioned | Supplier | Not Mentioned | ||||||
| View Details | NCR-2024-00064 | 06/10/2024 | Not Mentioned | SEAL FOR 3 1/2" 9.3# L SLIDING SLEEVE MATERIAL : HNBR 90D | 8 | Not Mentioned | Not Mentioned | Not Mentioned | GR2425/00129 | Not Mentioned | QC | 06/10/2024 | NCR-24-0020 (Incoming Inspection ) | Inspection report attached. | Not Mentioned | Not Mentioned | Supplier | Name of Customer - Hindustan Oilseals Manufacturing Company | NCR-24-0020-Incoming-Inspection-.pdf | |||||
| View Details | NCR-2024-00063 | 06/10/2024 | CPS150520243, CPS150520242, CPS150520241 | 1) J2405-0079 , CPS150520243--4 1/2 SSD SEAL STACK ASSY TOOL MATERIAL : AISI 41XX (18-36 HRC). | 0 | CPS150520243, CPS150520242, CPS150520241 | 1) J2405-0079, 2) J2405-0078, 3) J2405-0077 | Not Mentioned | Not Mentioned | Not Mentioned | QC | 06/10/2024 | NCR-24-0019 (IN process Inspection ) | Mentioned job orders are manufactured and directly handover to assembly without QC checked and approval for further procced because it is mfg. on Sunday and move foreword on same date itself | Not Mentioned | Not Mentioned | In-house | |||||||
| View Details | NCR-2024-00061 | 06/07/2024 | CGVW1NF713 | VEE PACK SEAL MATERIAL NEOPRENE+FABRIC 70DURO for 1" DUMMY WIRELINE GLV | 156 | CGVW1NF713 | Not Mentioned | Not Mentioned | Not Mentioned | Incoming Inspection | QC | 06/07/2024 | NCR-24-0017 | Outer diameter exceed maximum acceptable parameter. | Not Mentioned | Not Mentioned | In-house | |||||||
| View Details | NCR-2024-00055 | 05/25/2024 | CSNDF288F7 | VEE RING MATERIAL : 15% GLASS, 5% MOLY FILLED TEFLON | 300 | CSNDF288F7 | Not Mentioned | Not Mentioned | GR2324/00576 | Not Mentioned | QC | 05/25/2024 | NCR-24-003 (Incoming Inspection ) | Require Total length 5.99mm ± 0.127 mm, observed - 6.25mm which is not ok as per drawing. 1. Inspection report attached. | Not Mentioned | Not Mentioned | Supplier | Customer - Tanna Polymers | NCR-24-003-Incoming-Inspection-.pdf | |||||
| View Details | NCR-2024-00056 | 05/25/2024 | CSNDF288F7 | VEE RING MATERIAL : 15% GLASS, 5% MOLY FILLED TEFLON | 0 | CSNDF288F7 | Not Mentioned | Not Mentioned | GR2324/00576 | Not Mentioned | QC | 05/25/2024 | NCR-24-004 (Incoming Inspection ) | Require Total length 5.99mm ± 0.127 mm, observed - 6.25mm which is not ok as per drawing. 1. Inspection report attached. | Not Mentioned | Not Mentioned | Supplier | Name of Customer - Tanna Polymers | NCR-24-004-Incoming-Inspection-.pdf | |||||
| View Details | NCR-2024-00057 | 05/30/2024 | CSNDF288F8 | MALE ADAPTER MATERIAL : 30% GLASS FILLED PEEK | 20 | CSNDF288F8 | Not Mentioned | Not Mentioned | GR2324/00744 | Not Mentioned | QC | 05/25/2024 | NCR-24-005 (Incoming Inspection ) | Require Total length 5.99mm ± 0.127 mm, observed - 6.25mm which is not ok as per drawing.1(a). Inspection report attached. | Not Mentioned | Not Mentioned | Supplier | Name of Customer - Tanna Polymers | NCR-24-005-Incoming-Inspection-.pdf | |||||
| View Details | NCR-2024-00047 | 01/03/2024 | CCW1243M | MANDREL, MATERIAL CLASS 40 GREY CAST IRON for 4312 WIRELINE SET SVCR | 1 | CCW1243M1 | J2311-0001.02 | Not Mentioned | Not Mentioned | 6--CNC TURNING - 5 | QC | 01/03/2024 | NCR-23-70(Inprocess inspection) | Thread cut on buttress thread approx | Not Mentioned | Not Mentioned | In-house | ![]() | ||||||
| Link to Single Entry | Incident No. | Incident Date | Item Part No. | Item Part Description | Quantity | Drawing No. | JO NO. | PO/SO. NO. | GRN/OR/CR No. | In Which Operation Problem Occurred | Created By | Created Date | NCR Title | Incident Description | Standard | Reference | Type | Supplier Name | Disposition | Justification | Upload Document |

