| Incident No. | NCR-2024-00053 |
|---|---|
| Incident Date | 05/01/2024 |
| Item Part No. | CBP1456M2 |
| Item Part Description | Shoe 5610 |
| Quantity | 0 |
| Drawing No. | CBP1456M2 |
| JO NO. | J2212-0066 |
| PO/SO. NO. | Not Mentioned |
| GRN/OR/CR No. | Not Mentioned |
| Operation | Not Mentioned |
| Created By | QC |
| Created Date | 05/01/2024 |
| Title | Drawing dimension changed. NCR-24-001 |
| Incident Description | Design department did not change any dimensions on the drawing. |
| Standard | Not Mentioned |
| Reference | Not Mentioned |
| User login | employee |
| Type | In-house |
| Supplier / Customer Name | |
| Disposition | |
| Justification | |
| Category | |
| Root Cause | |
| Correction Action | |
| Correction Action Date | |
| Correction Action Owner | |
| Corrective Action | |
| Corrective Action Owner | |
| Corrective Action Date | |
| Preventive Action | |
| Preventive Action Owner | |
| Preventive Action Date | |
| Effectiveness | |
| Effectiveness Evidence | |
| Closure Date | |
| Upload Document | |
| Status | |
| Unique ID | a3192 |