| Incident No. | NCR-2024-00059 |
|---|---|
| Incident Date | 06/01/2024 |
| Item Part No. | CPH845H9XXH00TC |
| Item Part Description | 3 1/2" Hydro Trip Sub, 13Cr-80 Material, BLANK ends for 3-1/2" 9.2# TSH CS Hydril threads |
| Quantity | 30 |
| Drawing No. | CPH845H9XXH00TC |
| JO NO. | J2403-0066 |
| PO/SO. NO. | Not Mentioned |
| GRN/OR/CR No. | Not Mentioned |
| Operation | Assembly |
| Created By | QC |
| Created Date | 06/01/2024 |
| Title | NCR-24-015 Final Assembly |
| Incident Description | Assembly finished with non-confirmed part. Part number 0638242381--DIA 3/8-24 X 0.38 LTH, SHEAR SCREW DOG TYPE MATERIAL: BRASS UNS C46400 not met the required shear value. |
| Standard | Not Mentioned |
| Reference | Not Mentioned |
| User login | employee |
| Type | In-house |
| Supplier / Customer Name | |
| Disposition | |
| Justification | |
| Category | |
| Root Cause | |
| Correction Action | |
| Correction Action Date | |
| Correction Action Owner | |
| Corrective Action | |
| Corrective Action Owner | |
| Corrective Action Date | |
| Preventive Action | |
| Preventive Action Owner | |
| Preventive Action Date | |
| Effectiveness | |
| Effectiveness Evidence | |
| Closure Date | |
| Upload Document | NCR-24-015-Final-Assembly.pdf |
| Status | |
| Unique ID | 3d644 |