Incident No. | NCR-2024-00056 |
---|---|
Incident Date | 05/25/2024 |
Item Part No. | CSNDF288F7 |
Item Part Description | VEE RING MATERIAL : 15% GLASS, 5% MOLY FILLED TEFLON |
Quantity | 0 |
Drawing No. | CSNDF288F7 |
JO NO. | Not Mentioned |
PO/SO. NO. | Not Mentioned |
GRN/OR/CR No. | GR2324/00576 |
Operation | Not Mentioned |
Created By | QC |
Created Date | 05/25/2024 |
Title | NCR-24-004 (Incoming Inspection ) |
Incident Description | Require Total length 5.99mm ± 0.127 mm, observed - 6.25mm which is not ok as per drawing. 1. Inspection report attached. |
Standard | Not Mentioned |
Reference | Not Mentioned |
User login | employee |
Type | Supplier |
Supplier / Customer Name | Name of Customer - Tanna Polymers |
Disposition | |
Justification | |
Upload Document | NCR-24-004-Incoming-Inspection-.pdf |
Unique ID | ec894 |