Incident No. | NCR-2024-00057 |
---|---|
Incident Date | 05/30/2024 |
Item Part No. | CSNDF288F8 |
Item Part Description | MALE ADAPTER MATERIAL : 30% GLASS FILLED PEEK |
Quantity | 20 |
Drawing No. | CSNDF288F8 |
JO NO. | Not Mentioned |
PO/SO. NO. | Not Mentioned |
GRN/OR/CR No. | GR2324/00744 |
Operation | Not Mentioned |
Created By | QC |
Created Date | 05/25/2024 |
Title | NCR-24-005 (Incoming Inspection ) |
Incident Description | Require Total length 5.99mm ± 0.127 mm, observed - 6.25mm which is not ok as per drawing.1(a). Inspection report attached. |
Standard | Not Mentioned |
Reference | Not Mentioned |
User login | employee |
Type | Supplier |
Supplier / Customer Name | Name of Customer - Tanna Polymers |
Disposition | |
Justification | |
Upload Document | NCR-24-005-Incoming-Inspection-.pdf |
Unique ID | e3c62 |