| Incident No. | NCR-2024-00052 |
|---|---|
| Incident Date | 03/13/2024 |
| Item Part No. | CI-CCW1035M4 |
| Item Part Description | GUIDE, MATERIAL - CLASS 40 GREY CAST IRON |
| Quantity | 75 |
| Drawing No. | CI-CCW1035M4 |
| JO NO. | Not Mentioned |
| PO/SO. NO. | Not Mentioned |
| GRN/OR/CR No. | CR2324/00057 |
| In Which Operation Problem Occurred | Not Mentioned |
| Created By | QC |
| Created Date | 03/13/2024 |
| NCR Title | NCR-23-75 (Incoming Inspection of Customer Material) |
| Incident Description | 1. Inspection report attached. |
| Standard | Not Mentioned |
| Reference | Not Mentioned |
| 001 User | employee |
| Type | Supplier |
| Supplier Name | SAZ Oilfield Services Private Limited |
| Disposition | |
| Justification | |
| Upload Document | NCR-23-75-Incoming-Inspection-of-Customer-Material-CI-CCW1035M4_F13398.pdf |
| Unique ID | 28018 |