| Incident No. | NCR-2024-00063 |
|---|---|
| Incident Date | 06/10/2024 |
| Item Part No. | CPS150520243, CPS150520242, CPS150520241 |
| Item Part Description | 1) J2405-0079 , CPS150520243--4 1/2 SSD SEAL STACK ASSY TOOL MATERIAL : AISI 41XX (18-36 HRC). |
| Quantity | 0 |
| Drawing No. | CPS150520243, CPS150520242, CPS150520241 |
| JO NO. | 1) J2405-0079, 2) J2405-0078, 3) J2405-0077 |
| PO/SO. NO. | Not Mentioned |
| GRN/OR/CR No. | Not Mentioned |
| Operation | Not Mentioned |
| Created By | QC |
| Created Date | 06/10/2024 |
| Title | NCR-24-0019 (IN process Inspection ) |
| Incident Description | Mentioned job orders are manufactured and directly handover to assembly without QC checked and approval for further procced because it is mfg. on Sunday and move foreword on same date itself |
| Standard | Not Mentioned |
| Reference | Not Mentioned |
| User login | employee |
| Type | In-house |
| Supplier / Customer Name | |
| Disposition | |
| Justification | |
| Category | |
| Root Cause | |
| Correction Action | |
| Correction Action Date | |
| Correction Action Owner | |
| Corrective Action | |
| Corrective Action Owner | |
| Corrective Action Date | |
| Preventive Action | |
| Preventive Action Owner | |
| Preventive Action Date | |
| Effectiveness | |
| Effectiveness Evidence | |
| Closure Date | |
| Upload Document | |
| Status | |
| Unique ID | 51191 |